Wednesday, January 1, 2025

#6 - Swim 10 Miles (Fail)

Even though I've spent many, many months and years making a living off the water, I wasn't ever really a swimmer. I'm a strong swimmer, but I'm slow. I don't quite know how long distances should take me. I take awhile to build up stamina for water cardio. 

Still, I kinda almost made it this year. For the first time in maybe ever, I enjoyed most of my swims. I've come to find it to be very meditative. I had some really overwhelming days where I felt very overstimulated, and dipping below the surface to that cool, blue quiet and then engaging in rhythmic movement was... important.

I also almost made my goal, kinda. I completed 8 out of 10 miles. That seems acceptable. 

I think I'll keep this list item for next year though because it's not quite habit yet, though it's getting there. From my items where I had biking, surfing, and yoga goals, I know that if I keep this on my to-do list, I'll make time and space for this practice that seems to be very healthy for me!

February: 1.5 miles; 4 swims; average 0.38

1 - 2/1/24: 574 yards (0.33 miles)

2 - 2/8/24: 574 yards (0.66 miles)

3 - 2/22/24: 684 yards (1.05 miles)

4 - 2/29/24: 793 yards (1.50 miles)

April: 1.45 miles; 4 swims; average 0.36

5 - 4/4/24: 437 yards (1.75 miles)

6 - 4/11/24: 738 yards (2.17 miles)

7 - 4/16/24: 629 yards (2.53 miles)

8 - 4/25/24: 738 yards (2.95 miles)

May: 2.10 miles; 4 swims; average: 0.53 

9 - 5/2/24: 957 yards (3.49 miles)

10 - 5/7/24: 1,148 yards (4.14 miles)

11 - 5/14/24: 1,094 yards (4.76 miles)

12 - 5/23/24: 500 yards (5.04 miles)

August: 0.14 miles; 1 swim; average: 0.14

13 - 8/16/24: 250 yards (5.18 miles)

September: 0.93 miles; 4 swims; average: 0.24

14 - 9/5/24: 492 yards (5.46 miles) 

15 - 9/10/24: 450 yards (5.72 miles)

16 - 9/17/24: 629 yards (6.08 miles)

17 - 9/26/24: 547 yards (6.39 miles)

October: 0.73 miles; 3 swims; average: 0.24

18 - 10/17/24: 246 yards (6.53 miles)

19 - 10/24/24: 766 yards (6.97 miles)

20 - 10/29/24: 519 yards (7.26 miles)

November: 0.43 miles; 1 swim; average: 0.37

21 - 11/7/24: 656 yards (7.63 miles)

December: 0.43 miles; 1 swim; average: 0.37

22 - 12/24/24: 656 yards (8.00 miles)


No comments:

Post a Comment